TOP > コールセンター/CRM デモ&コンファレンス2011 in 東京(第12回) > 出展社リスト

Exhibitor
A /
B /
C /
D /
E /
F /
G /
H /
I /
J /
K /
L /
M /
N /
O /
P /
Q /
R /
S /
T /
U /
V /
W /
X /
Y/
Z
| Exhibitors' List in 2011 | booth No. |
|---|
| A : | ||
|---|---|---|
| AcrossWay Corporation | 2A-12 | |
| Advanced Media, Inc. | 3A-12 | |
| Ai-Logix | 3A-1 | |
| Alcatel-Lucent Japan Ltd. | 2G-10 | |
| AlfaCom, Ltd. | 2B-6 | |
| ANIMO Limited. | 2A-18 | |
| Artsoft Corporation | 3A-16 | |
| Asahikawa City | 3B-12 | |
| AsBase Inc. | 3B-14 | |
| Aspect Software Japan Ltd. | 3C-34 | |
| AVAL NAGASAKI CORPORATION | 2D-15 | |
| Avaya Japan Ltd. | 2D-10 | |
| AXIA | 3B-17 | |
| B : | ||
|---|---|---|
| Bangs Incorporated | 3D-23 | |
| C : | ||
|---|---|---|
| City of Sapporo | 3D-26 | |
| CLUSGEAR, INC. | 2A-31 | |
| Collabos Corporation | 3D-20 | |
| Com Design inc. | 3D-29 | |
| Communication Business Avenue,Inc. | 3A-21 | |
| COMVEX. Co.,Ltd. | 2A-28 | |
| CSK Corporation | 3D-2 | |
| CSK SERVICEWARE CORPORATION | 3D-2 | |
| Cyber Com Co., Ltd. | 3D-28 | |
| E : | ||
|---|---|---|
| Empirix K.K. | 2A-11 | |
| ERGOTRON Inc. | 3A-5 | |
| eVOICE Co.,Ltd. | 2A-6 | |
| EXNECT | 3B-17 | |
| F : | ||
|---|---|---|
| FORVAL CORPORATION | 2B-1 | |
| FUJITSU COMMUNICATION SERVECES LIMITED | 3B-3 | |
| FUJITSU LIMITED | 3B-3 | |
| FUJITSU NETWORK SOLUTIONS LIMITED | 3B-3 | |
| FUJITSU SOCIAL SCIENCE LABORATORY Ltd. | 3B-3 | |
| FUJIYA SYSTEM CENTER Co.,Ltd. | 3A-11 | |
| FUSION COMMUNICATIONS CORPORATION | 3A-21 | |
| FUTABA Electric Telecommunication Co.,Ltd. | 2A-9 | |
| G : | ||
|---|---|---|
| GENESYS JAPAN Co.,Ltd. | 2G-10 | |
| GN Netcom Japan Ltd. | 2D-8 | |
| G-NEXT,Inc. | 3B-15 | |
| H : | ||
|---|---|---|
| Hardis System Design,Co.,Ltd. | 2D-5 | |
| Hibiya Computer Systems Co.,Ltd | 3A-6 | |
| Hitachi, Ltd. | 3C-20 | |
| Hitachi East Japan Solutions, Ltd. | 3C-20 | |
| Hitachi Electronics Services Co.,Ltd. | 3C-20 | |
| Hitachi Information & Communication Engineering,Ltd. | 3C-20 | |
| Hitachi Information & Control Solutions, Ltd. | 3C-20 | |
| Hitachi Solutions,Ltd. | 3C-20 | |
| Hitachi Systems, Ltd. | 3C-20 | |
| HOYA SERVICE CORPORATION | 3B-10 | |
| I : | ||
|---|---|---|
| Ibaraki Hitachi Information | 3C-20 | |
| IBM Japan,Ltd. | 2G-9 | |
| INFOCOM CORPORATION | 2E-4 | |
| INTEC Inc. | 2E-5 | |
| IntelliVoice Co.,Ltd. | 3A-8 | |
| Interactive Intelligence Inc. | 2D-9 | |
| Intercom , inc. | 2E-6 | |
| Internet Security Japan, Inc | 2D-5 | |
| INTERWORK CORPORATION | 3D-1 | |
| IR LINK Corp | 3B-16 | |
| ITFOR Inc. | 2F-4 | |
| ITOCHU Techno-Solutions Corporation | 2B-15 | |
| IWATSU ELECTRIC CO., LTD. | 2A-20 | |
| J : | ||
|---|---|---|
| JADE Corporation | 3A-10 | |
| JAL Information Technoloy Co., Ltd. | 2B-12 | |
| JAL Information Technoloy Co., Ltd. | 2F-6 | |
| Japanhitech CO.,Ltd. | 2B-4 | |
| JBM Consultant Co.,Ltd | 3B-3 | |
| JFE Systems, Inc | 2C-3 | |
| K : | ||
|---|---|---|
| Kagoshima city | 2C-2 | |
| KDDI Evolva Inc. | 3C-40 | |
| L : | ||
|---|---|---|
| Link,Inc. | 3D-24 | |
| Logit Corporation | 3E-2 | |
| M : | ||
|---|---|---|
| Marubeni Information Systems Co., Ltd. | 2D-1 | |
| Microsoft Japan Co.,Ltd. | 3C-20 | |
| MITSUBISHI ELECTRIC INFORMATION SYSTEMS CORPORATION | 2C-5 | |
| MITSUI KNOWLEDGE INDUSTRY CO.,LTD. | 2B-26 | |
| Miyazaki Prefecture | 3D-22 | |
| MOSHI MOSHI HOTLINE,INC. | 3B-1 | |
| N : | ||
|---|---|---|
| Nagatsuka Telephone Technology Co., Ltd. | 2A-12 | |
| NEC Corporation | 2F-10 | |
| NEC Infrontia Corporation | 2F-10 | |
| NEC Netwarks & System Integration Corporation | 2F-10 | |
| Neix Incorporated | 2A-10 | |
| NEXUS COMMUNITY | 2D-6 | |
| Nihon LogMeIn K.K. | 3C-4 | |
| Nippon Securities Technology Co., Ltd. | 2D-7 | |
| Nomura Research Institute, Ltd | 3D-9 | |
| NTT Advanced Technology Corporation | 2D-23 | |
| NTT Communications Croporation | 2B-23 | |
| NTT COMWARE CORPORATION | 2C-29 | |
| NTT DATA INTELLILINK CORPORATION | 3A-14 | |
| NTT IT CORPORATION | 2A-22 | |
| NTT MARKETING ACT CORPORATION | 2A-27 | |
| NTT Software Corporation | 2D-21 | |
| NTT Solco Corporation. | 2B-19 | |
| NTT-ME CORPORATION | 2D-19 | |
| NTT-Neomeit | 2A-24 | |
| O : | ||
|---|---|---|
| OAS Corporation | 2D-13 | |
| Oki Electri Industry Co.,Ltd. | 3D-17 | |
| Oki Software Co.,Ltd. | 3D-17 | |
| OPT SP CO.,LTD. | 3B-11 | |
| P : | ||
|---|---|---|
| P & Solutions Co.,Ltd. | 3B-5 | |
| Plantronics Japan Ltd. | 2A-17 | |
| Plus-Alpha Consulting Ltd. | 3A-7 | |
| Q : | ||
|---|---|---|
| QLOOG Inc. | 3A-21 | |
| R : | ||
|---|---|---|
| RION Inc. | 3A-30 | |
| S : | ||
|---|---|---|
| S & I Co.,Ltd. | 2B-12 | |
| salesforce.com, Co., Ltd. | 2G-1 | |
| SCSK Corporation | 3D-2 | |
| SCSK Corporation | 2B-12 | |
| Sennheiser Japan K.K. | 2A-4 | |
| SHINWA Sangyo CO.,Ltd. | 3A-8 | |
| Star Systems Co.,Ltd. | 2B-29 | |
| STEC | 3B-16 | |
| SUCCEED Co. Ltd. | 2C-4 | |
| Sumisho Computer Systems Coporation | 2B-12 | |
| Sumisho Computer Systems Coporation | 3D-2 | |
| Sumitomo Shoji Machinex Co.,Ltd. | 3A-3 | |
| SYNNEX K.K. | 3A-5 | |
| T : | ||
|---|---|---|
| TAKACOM CORPORATION | 2D-16 | |
| TEAC CORPORATION | 2E-13 | |
| TechMatrix Corporation | 3C-28 | |
| Technology LinkCorporation | 3A-1 | |
| The City of Sendai | 3D-31 | |
| TIS Inc. | 3D-29 | |
| TODENTSU Corporation | 2B-12 | |
| TODENTSU Corporation | 2F-10 | |
| TODENTSU Corporation | 3B-13 | |
| TOKYO ELECTRON DEVICE LIMITED | 2B-8 | |
| V : | ||
|---|---|---|
| Verint Systems Japan K.K. | 2B-12 | |
| Voice Technologies Japan Co.,Ltd. | 2A-12 | |
| Voistore Co.,Ltd. | 2B-6 | |
| W : | ||
|---|---|---|
| WOWOW Communications, Inc. | 2B-9 | |
Copyright (C) callcenter-japan.com All Right Reserved.



